| PRESIDENT & VICE PRESIDENT | ||||
| Precinct | BARACK OBAMA & JOE BIDEN - Democrat | GARY JOHNSON & JAMES P. GRAY - Libertarian | MITT ROMNEY & PAUL RYAN - Republican | |
| PRECINCT 01 | 220 | 16 | 220 | |
| PRECINCT 02 | 141 | 24 | 499 | |
| PRECINCT 03 | 163 | 11 | 497 | |
| PRECINCT 04 | 30 | 5 | 158 | |
| PRECINCT 05 | 10 | 1 | 106 | |
| PRECINCT 06 | 151 | 23 | 302 | |
| PRECINCT 07 | 59 | 8 | 220 | |
| PRECINCT 08 | 13 | 1 | 57 | |
| PRECINCT 09 | 106 | 19 | 280 | |
| PRECINCT 12 | 193 | 7 | 296 | |
| PRECINCT 14 | 155 | 20 | 197 | |
| PRECINCT 17 | 15 | 2 | 61 | |
| PRECINCT 19 | 21 | 3 | 80 | |
| PRECINCT 20 | 7 | 4 | 71 | |
| PRECINCT 21 | 24 | 3 | 114 | |
| PRECINCT 23 | 39 | 4 | 93 | |
| TOTAL | 1347 | 151 | 3251 | |
UNITED STATES SENATOR |
||||
| Precinct | JON TESTER - Democrat | DAN COX - Libertarian | DENNY REHBERG - Republican | |
| PRECINCT 01 | 229 | 43 | 188 | |
| PRECINCT 02 | 151 | 64 | 448 | |
| PRECINCT 03 | 166 | 41 | 461 | |
| PRECINCT 04 | 37 | 28 | 124 | |
| PRECINCT 05 | 20 | 9 | 92 | |
| PRECINCT 06 | 190 | 34 | 254 | |
| PRECINCT 07 | 69 | 26 | 196 | |
| PRECINCT 08 | 13 | 8 | 49 | |
| PRECINCT 09 | 115 | 37 | 256 | |
| PRECINCT 12 | 212 | 30 | 253 | |
| PRECINCT 14 | 174 | 44 | 151 | |
| PRECINCT 17 | 22 | 5 | 54 | |
| PRECINCT 19 | 22 | 4 | 78 | |
| PRECINCT 20 | 7 | 7 | 65 | |
| PRECINCT 21 | 33 | 8 | 99 | |
| PRECINCT 23 | 41 | 12 | 81 | |
| TOTAL | 1501 | 400 | 2849 | |
UNITED STATES REPRESENTATIVE |
||||
| Precinct | KIM GILLAN - Democrat | DAVID KAISER - Libertarian | STEVE DAINES - Republican | |
| PRECINCT 01 | 218 | 19 | 213 | |
| PRECINCT 02 | 140 | 29 | 484 | |
| PRECINCT 03 | 157 | 14 | 491 | |
| PRECINCT 04 | 42 | 9 | 141 | |
| PRECINCT 05 | 9 | 3 | 105 | |
| PRECINCT 06 | 160 | 10 | 301 | |
| PRECINCT 07 | 54 | 12 | 220 | |
| PRECINCT 08 | 12 | 2 | 56 | |
| PRECINCT 09 | 218 | 19 | 213 | |
| PRECINCT 12 | 176 | 17 | 298 | |
| PRECINCT 14 | 156 | 24 | 186 | |
| PRECINCT 17 | 20 | 2 | 60 | |
| PRECINCT 19 | 22 | 1 | 81 | |
| PRECINCT 20 | 9 | 4 | 68 | |
| PRECINCT 21 | 26 | 3 | 110 | |
| PRECINCT 23 | 41 | 3 | 88 | |
| TOTAL | 1460 | 171 | 3115 | |
GOVERNOR & LT. GOVERNOR |
||||
| Precinct | STEVE BULLOCK & JOHN WALSH - Democrat | RON VANDEVENDER & MARC MULCAHY - Libertarian | RICK HILL & JON SONJU - Republican | |
| PRECINCT 01 | 250 | 20 | 186 | |
| PRECINCT 02 | 170 | 33 | 455 | |
| PRECINCT 03 | 192 | 16 | 465 | |
| PRECINCT 04 | 41 | 8 | 143 | |
| PRECINCT 05 | 21 | 6 | 92 | |
| PRECINCT 06 | 200 | 17 | 261 | |
| PRECINCT 07 | 77 | 11 | 204 | |
| PRECINCT 08 | 14 | 0 | 57 | |
| PRECINCT 09 | 128 | 23 | 260 | |
| PRECINCT 12 | 245 | 13 | 241 | |
| PRECINCT 14 | 188 | 22 | 165 | |
| PRECINCT 17 | 20 | 3 | 59 | |
| PRECINCT 19 | 28 | 0 | 76 | |
| PRECINCT 20 | 9 | 5 | 65 | |
| PRECINCT 21 | 29 | 5 | 106 | |
| PRECINCT 23 | 49 | 7 | 80 | |
| TOTAL | 1661 | 189 | 2915 | |
SECRETARY OF STATE |
||||
| Precinct | LINDA MCCULLOCH - Democrat | ROGER ROOTS - Libertarian | BRAD JOHNSON - Republican | |
| PRECINCT 01 | 243 | 23 | 183 | |
| PRECINCT 02 | 196 | 27 | 420 | |
| PRECINCT 03 | 219 | 14 | 432 | |
| PRECINCT 04 | 57 | 8 | 126 | |
| PRECINCT 05 | 22 | 4 | 90 | |
| PRECINCT 06 | 216 | 13 | 240 | |
| PRECINCT 07 | 88 | 12 | 184 | |
| PRECINCT 08 | 15 | 0 | 54 | |
| PRECINCT 09 | 147 | 11 | 247 | |
| PRECINCT 12 | 226 | 11 | 248 | |
| PRECINCT 14 | 192 | 15 | 154 | |
| PRECINCT 17 | 24 | 4 | 52 | |
| PRECINCT 19 | 35 | 5 | 64 | |
| PRECINCT 20 | 9 | 5 | 66 | |
| PRECINCT 21 | 36 | 3 | 100 | |
| PRECINCT 23 | 54 | 3 | 75 | |
| TOTAL | 1779 | 158 | 2735 | |
ATTORNEY GENERAL |
||||
| Precinct | PAM BUCY - Democrat | TIM FOX - Republican | ||
| PRECINCT 01 | 235 | 213 | ||
| PRECINCT 02 | 147 | 46 | ||
| PRECINCT 03 | 179 | 480 | ||
| PRECINCT 04 | 45 | 144 | ||
| PRECINCT 05 | 10 | 108 | ||
| PRECINCT 06 | 166 | 299 | ||
| PRECINCT 07 | 73 | 213 | ||
| PRECINCT 08 | 12 | 57 | ||
| PRECINCT 09 | 115 | 283 | ||
| PRECINCT 12 | 196 | 289 | ||
| PRECINCT 14 | 168 | 192 | ||
| PRECINCT 17 | 17 | 63 | ||
| PRECINCT 19 | 24 | 78 | ||
| PRECINCT 20 | 6 | 73 | ||
| PRECINCT 21 | 28 | 110 | ||
| PRECINCT 23 | 47 | 85 | ||
| TOTAL | 1468 | 2733 | ||
STATE AUDITOR |
||||
| Precinct | MONICA J. LINDEEN - Democrat | DEREK SKEES - Republican | ||
| PRECINCT 01 | 246 | 188 | ||
| PRECINCT 02 | 196 | 430 | ||
| PRECINCT 03 | 213 | 424 | ||
| PRECINCT 04 | 48 | 133 | ||
| PRECINCT 05 | 19 | 89 | ||
| PRECINCT 06 | 224 | 228 | ||
| PRECINCT 07 | 90 | 186 | ||
| PRECINCT 08 | 16 | 52 | ||
| PRECINCT 09 | 160 | 229 | ||
| PRECINCT 12 | 246 | 221 | ||
| PRECINCT 14 | 200 | 150 | ||
| PRECINCT 17 | 20 | 54 | ||
| PRECINCT 19 | 26 | 71 | ||
| PRECINCT 20 | 9 | 67 | ||
| PRECINCT 21 | 35 | 99 | ||
| PRECINCT 23 | 58 | 72 | ||
| TOTAL | 1806 | 2693 | ||
SUPERINTENDENT OF PUBLIC INSTRUCTION |
||||
| Precinct | DENISE JUNEAU - Democrat | SANDY WELCH - Republican | ||
| PRECINCT 01 | 219 | 221 | ||
| PRECINCT 02 | 158 | 474 | ||
| PRECINCT 03 | 178 | 471 | ||
| PRECINCT 04 | 54 | 135 | ||
| PRECINCT 05 | 24 | 91 | ||
| PRECINCT 06 | 189 | 267 | ||
| PRECINCT 07 | 69 | 212 | ||
| PRECINCT 08 | 11 | 56 | ||
| PRECINCT 09 | 123 | 272 | ||
| PRECINCT 12 | 203 | 277 | ||
| PRECINCT 14 | 178 | 179 | ||
| PRECINCT 17 | 24 | 52 | ||
| PRECINCT 19 | 25 | 73 | ||
| PRECINCT 20 | 11 | 68 | ||
| PRECINCT 21 | 34 | 102 | ||
| PRECINCT 23 | 43 | 88 | ||
| TOTAL | 1543 | 3038 | ||
PUBLIC SERVICE COMMISSIONER, DISTRICT 3 |
||||
| Precinct | JOHN VINCENT - Democrat | ROGER KOOPMAN - Republican | ||
| PRECINCT 01 | 223 | 204 | ||
| PRECINCT 02 | 157 | 466 | ||
| PRECINCT 03 | 181 | 464 | ||
| PRECINCT 04 | 36 | 144 | ||
| PRECINCT 05 | 21 | 92 | ||
| PRECINCT 06 | 190 | 261 | ||
| PRECINCT 07 | 71 | 202 | ||
| PRECINCT 08 | 11 | 58 | ||
| PRECINCT 09 | 128 | 261 | ||
| PRECINCT 12 | 201 | 265 | ||
| PRECINCT 14 | 168 | 182 | ||
| PRECINCT 17 | 27 | 49 | ||
| PRECINCT 19 | 23 | 77 | ||
| PRECINCT 20 | 5 | 71 | ||
| PRECINCT 21 | 28 | 102 | ||
| PRECINCT 23 | 49 | 84 | ||
| TOTAL | 1519 | 2982 | ||
CLERK OF THE SUPREME COURT |
||||
| Precinct | ED SMITH - Democrat | MIKE FELLOWS - Libertarian | ||
| PRECINCT 01 | 229 | 180 | ||
| PRECINCT 02 | 214 | 354 | ||
| PRECINCT 03 | 246 | 340 | ||
| PRECINCT 04 | 58 | 107 | ||
| PRECINCT 05 | 22 | 81 | ||
| PRECINCT 06 | 228 | 196 | ||
| PRECINCT 07 | 102 | 148 | ||
| PRECINCT 08 | 16 | 40 | ||
| PRECINCT 09 | 175 | 189 | ||
| PRECINCT 12 | 238 | 198 | ||
| PRECINCT 14 | 196 | 138 | ||
| PRECINCT 17 | 28 | 39 | ||
| PRECINCT 19 | 30 | 48 | ||
| PRECINCT 20 | 17 | 51 | ||
| PRECINCT 21 | 44 | 67 | ||
| PRECINCT 23 | 58 | 67 | ||
| TOTAL | 1901 | 2243 | ||
SUPREME COURT JUSTICE #5 |
||||
| Precinct | LAURIE MCKINNON - Non-Partisan | ED SHEEHY - Non-Partisan | ||
| PRECINCT 01 | 229 | 174 | ||
| PRECINCT 02 | 341 | 234 | ||
| PRECINCT 03 | 324 | 249 | ||
| PRECINCT 04 | 83 | 68 | ||
| PRECINCT 05 | 60 | 46 | ||
| PRECINCT 06 | 234 | 200 | ||
| PRECINCT 07 | 148 | 114 | ||
| PRECINCT 08 | 41 | 17 | ||
| PRECINCT 09 | 185 | 179 | ||
| PRECINCT 12 | 229 | 195 | ||
| PRECINCT 14 | 178 | 146 | ||
| PRECINCT 17 | 44 | 30 | ||
| PRECINCT 19 | 48 | 38 | ||
| PRECINCT 20 | 46 | 23 | ||
| PRECINCT 21 | 69 | 54 | ||
| PRECINCT 23 | 46 | 74 | ||
| TOTAL | 2305 | 1841 | ||
SUPREME COURT JUSTICE #6 - Shall Justice BRIAN MORRIS of the Supreme Court of the state of Montana be retained in office for another term? |
||||
| Precinct | YES | NO | ||
| PRECINCT 01 | 334 | 69 | ||
| PRECINCT 02 | 424 | 157 | ||
| PRECINCT 03 | 474 | 117 | ||
| PRECINCT 04 | 122 | 40 | ||
| PRECINCT 05 | 79 | 24 | ||
| PRECINCT 06 | 327 | 96 | ||
| PRECINCT 07 | 193 | 67 | ||
| PRECINCT 08 | 47 | 14 | ||
| PRECINCT 09 | 276 | 94 | ||
| PRECINCT 12 | 380 | 58 | ||
| PRECINCT 14 | 268 | 54 | ||
| PRECINCT 17 | 46 | 21 | ||
| PRECINCT 19 | 62 | 27 | ||
| PRECINCT 20 | 64 | 10 | ||
| PRECINCT 21 | 97 | 25 | ||
| PRECINCT 23 | 89 | 36 | ||
| TOTAL | 3282 | 909 | ||
Shall Judge LOREN TUCKER of District 5, Dept. 1 of the state of Montana be retained in office for another term? |
||||
| Precinct | YES | NO | ||
| PRECINCT 01 | 338 | 85 | ||
| PRECINCT 02 | 487 | 131 | ||
| PRECINCT 03 | 534 | 102 | ||
| PRECINCT 04 | 137 | 47 | ||
| PRECINCT 05 | 102 | 14 | ||
| PRECINCT 06 | 359 | 96 | ||
| PRECINCT 07 | 208 | 70 | ||
| PRECINCT 08 | 62 | 5 | ||
| PRECINCT 09 | 330 | 64 | ||
| PRECINCT 12 | 421 | 60 | ||
| PRECINCT 14 | 191 | 54 | ||
| PRECINCT 17 | 60 | 20 | ||
| PRECINCT 19 | 80 | 17 | ||
| PRECINCT 20 | 68 | 12 | ||
| PRECINCT 21 | 111 | 22 | ||
| PRECINCT 23 | 101 | 25 | ||
| TOTAL | 3589 | 824 | ||
STATE SENATOR DISTRICT 36 |
||||
| Precinct | RICHARD TURNER - Democrat | DEBBY BARRETT - Republican | ||
| PRECINCT 01 | 213 | 228 | ||
| PRECINCT 02 | 138 | 509 | ||
| PRECINCT 03 | 156 | 506 | ||
| PRECINCT 04 | 37 | 150 | ||
| PRECINCT 05 | 14 | 105 | ||
| PRECINCT 06 | 156 | 312 | ||
| PRECINCT 07 | 58 | 229 | ||
| PRECINCT 08 | 10 | 58 | ||
| PRECINCT 09 | 107 | 293 | ||
| PRECINCT 12 | 166 | 308 | ||
| PRECINCT 14 | 161 | 203 | ||
| PRECINCT 17 | 22 | 57 | ||
| PRECINCT 19 | 20 | 81 | ||
| PRECINCT 20 | 7 | 72 | ||
| PRECINCT 21 | 23 | 115 | ||
| PRECINCT 23 | 44 | 88 | ||
| TOTAL | 1332 | 3314 | ||
STATE REPRESENTATIVE DISTRICT 72 |
||||
| Precinct | NORMA J. DUFFY - Democrat | JEFFREY WELBORN - Republican | ||
| PRECINCT 01 | 180 | 261 | ||
| PRECINCT 02 | 119 | 519 | ||
| PRECINCT 03 | 128 | 524 | ||
| PRECINCT 04 | 40 | 150 | ||
| PRECINCT 05 | 12 | 105 | ||
| PRECINCT 06 | 133 | 336 | ||
| PRECINCT 07 | 49 | 232 | ||
| PRECINCT 08 | 11 | 58 | ||
| PRECINCT 09 | 91 | 308 | ||
| PRECINCT 12 | 144 | 333 | ||
| PRECINCT 14 | 151 | 208 | ||
| PRECINCT 17 | 19 | 59 | ||
| PRECINCT 19 | 25 | 76 | ||
| PRECINCT 20 | 6 | 71 | ||
| PRECINCT 21 | 21 | 113 | ||
| PRECINCT 23 | 39 | 91 | ||
| TOTAL | 1168 | 3444 | ||
COUNTY CLERK OF DISTRICT COURT |
||||
| Precinct | ANDERSON, CARLY J - Republican | |||
| PRECINCT 01 | 360 | |||
| PRECINCT 02 | 590 | |||
| PRECINCT 03 | 601 | |||
| PRECINCT 04 | 166 | |||
| PRECINCT 05 | 109 | |||
| PRECINCT 06 | 390 | |||
| PRECINCT 07 | 245 | |||
| PRECINCT 08 | 61 | |||
| PRECINCT 09 | 360 | |||
| PRECINCT 12 | 412 | |||
| PRECINCT 14 | 289 | |||
| PRECINCT 17 | 66 | |||
| PRECINCT 19 | 92 | |||
| PRECINCT 20 | 78 | |||
| PRECINCT 21 | 120 | |||
| PRECINCT 23 | 111 | |||
| TOTAL | 4050 | |||
COUNTY COMMISSIONER DISTRICT 3 |
||||
| Precinct | GARTH L HAUGLAND - Independent | JAY HAHNKAMP - Republican | ||
| PRECINCT 01 | 272 | 151 | ||
| PRECINCT 02 | 306 | 336 | ||
| PRECINCT 03 | 313 | 333 | ||
| PRECINCT 04 | 67 | 120 | ||
| PRECINCT 05 | 42 | 77 | ||
| PRECINCT 06 | 252 | 206 | ||
| PRECINCT 07 | 143 | 132 | ||
| PRECINCT 08 | 29 | 39 | ||
| PRECINCT 09 | 222 | 170 | ||
| PRECINCT 12 | 291 | 181 | ||
| PRECINCT 14 | 216 | 136 | ||
| PRECINCT 17 | 37 | 42 | ||
| PRECINCT 19 | 48 | 51 | ||
| PRECINCT 20 | 35 | 42 | ||
| PRECINCT 21 | 71 | 64 | ||
| PRECINCT 23 | 83 | 44 | ||
| TOTAL | 2427 | 2124 | ||
LEGISLATIVE REFERENDUM NO. 120 - PARENTAL NOTIFICATION PRIOR TO AN ABORTION FOR A MINOR |
||||
| Precinct | FOR | AGAINST | ||
| PRECINCT 01 | 267 | 185 | ||
| PRECINCT 02 | 516 | 137 | ||
| PRECINCT 03 | 508 | 143 | ||
| PRECINCT 04 | 165 | 24 | ||
| PRECINCT 05 | 93 | 24 | ||
| PRECINCT 06 | 349 | 116 | ||
| PRECINCT 07 | 224 | 59 | ||
| PRECINCT 08 | 56 | 13 | ||
| PRECINCT 09 | 317 | 85 | ||
| PRECINCT 12 | 351 | 129 | ||
| PRECINCT 14 | 237 | 128 | ||
| PRECINCT 17 | 54 | 21 | ||
| PRECINCT 19 | 79 | 24 | ||
| PRECINCT 20 | 67 | 12 | ||
| PRECINCT 21 | 103 | 33 | ||
| PRECINCT 23 | 104 | 27 | ||
| TOTAL | 3490 | 1160 | ||
LEGISLATIVE REFERENDUM NO. 121 - DENY CERTAIN STATE-FUNDED SERVICES TO ILLEGAL ALIENS |
||||
| Precinct | FOR | AGAINST | ||
| PRECINCT 01 | 317 | 134 | ||
| PRECINCT 02 | 580 | 78 | ||
| PRECINCT 03 | 547 | 109 | ||
| PRECINCT 04 | 76 | 16 | ||
| PRECINCT 05 | 103 | 14 | ||
| PRECINCT 06 | 385 | 79 | ||
| PRECINCT 07 | 250 | 35 | ||
| PRECINCT 08 | 62 | 8 | ||
| PRECINCT 09 | 342 | 57 | ||
| PRECINCT 12 | 389 | 92 | ||
| PRECINCT 14 | 288 | 74 | ||
| PRECINCT 17 | 70 | 10 | ||
| PRECINCT 19 | 94 | 9 | ||
| PRECINCT 20 | 77 | 3 | ||
| PRECINCT 21 | 122 | 16 | ||
| PRECINCT 23 | 116 | 15 | ||
| TOTAL | 3818 | 749 | ||
LEGISLATIVE REFERENDUM NO. 122 - PROHIBIT STATE OR FEDERAL GOVERNMENT FROM MANDATING THE PURCHASE OF HEALTH INSURANCE |
||||
| Precinct | FOR | AGAINST | ||
| PRECINCT 01 | 265 | 186 | ||
| PRECINCT 02 | 518 | 141 | ||
| PRECINCT 03 | 478 | 172 | ||
| PRECINCT 04 | 159 | 32 | ||
| PRECINCT 05 | 95 | 21 | ||
| PRECINCT 06 | 345 | 121 | ||
| PRECINCT 07 | 220 | 63 | ||
| PRECINCT 08 | 56 | 18 | ||
| PRECINCT 09 | 303 | 96 | ||
| PRECINCT 12 | 319 | 161 | ||
| PRECINCT 14 | 230 | 129 | ||
| PRECINCT 17 | 57 | 17 | ||
| PRECINCT 19 | 80 | 20 | ||
| PRECINCT 20 | 70 | 11 | ||
| PRECINCT 21 | 106 | 32 | ||
| PRECINCT 23 | 93 | 38 | ||
| TOTAL | 3394 | 1258 | ||
INITIATIVE REFERENDUM NO. 124 - REFERENDUM ON SB 423, WHICH REPEALED I-148 AND ENACTED A NEW MEDICAL MARIJUANA PROGRAM |
||||
| Precinct | FOR | AGAINST | ||
| PRECINCT 01 | 243 | 202 | ||
| PRECINCT 02 | 412 | 234 | ||
| PRECINCT 03 | 436 | 207 | ||
| PRECINCT 04 | 118 | 67 | ||
| PRECINCT 05 | 70 | 43 | ||
| PRECINCT 06 | 262 | 201 | ||
| PRECINCT 07 | 179 | 104 | ||
| PRECINCT 08 | 42 | 28 | ||
| PRECINCT 09 | 252 | 143 | ||
| PRECINCT 12 | 292 | 181 | ||
| PRECINCT 14 | 198 | 163 | ||
| PRECINCT 17 | 58 | 17 | ||
| PRECINCT 19 | 66 | 33 | ||
| PRECINCT 20 | 61 | 20 | ||
| PRECINCT 21 | 75 | 55 | ||
| PRECINCT 23 | 82 | 51 | ||
| TOTAL | 2846 | 1749 | ||
INITIATIVE NO. 166 - CORPORATIONS ARE NOT ENTITLED TO CONSTITUTIONAL RIGHTS |
||||
| Precinct | FOR | AGAINST | ||
| PRECINCT 01 | 349 | 89 | ||
| PRECINCT 02 | 461 | 174 | ||
| PRECINCT 03 | 429 | 205 | ||
| PRECINCT 04 | 145 | 37 | ||
| PRECINCT 05 | 78 | 34 | ||
| PRECINCT 06 | 349 | 105 | ||
| PRECINCT 07 | 177 | 95 | ||
| PRECINCT 08 | 45 | 25 | ||
| PRECINCT 09 | 270 | 123 | ||
| PRECINCT 12 | 335 | 128 | ||
| PRECINCT 14 | 287 | 68 | ||
| PRECINCT 17 | 47 | 28 | ||
| PRECINCT 19 | 50 | 44 | ||
| PRECINCT 20 | 55 | 25 | ||
| PRECINCT 21 | 96 | 35 | ||
| PRECINCT 23 | 90 | 39 | ||
| TOTAL | 3263 | 1254 | ||
| Results provided by the Office of Montana Secretary of State Linda McCulloch | ||||
Showing posts with label 2012. Show all posts
Showing posts with label 2012. Show all posts
Wednesday, November 7, 2012
2012 General Election Results for Beaverhead County
2012 Unofficial Beaverhead County Election Results
Subscribe to:
Posts (Atom)